<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olve Sande</title>
	<atom:link href="http://www.olvesande.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olvesande.com</link>
	<description>Artist</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dedication to M.</title>
		<link>http://www.olvesande.com/work/dedication-to-m/</link>
		<comments>http://www.olvesande.com/work/dedication-to-m/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.olvesande.com/?p=226</guid>
		<description><![CDATA[2012 105x78x30 cm Plywood, MDF, Glass]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.olvesande.com/wp-content/uploads/2012/01/web_dedication_to_m-olve_sande.jpg" alt="dedication to m. " title="web_dedication_to_m-olve_sande" width="600" height="801" class="alignnone size-full wp-image-227" /></p>
<blockquote><p>2012<br />
105x78x30 cm<br />
Plywood, MDF, Glass</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.olvesande.com/work/dedication-to-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming show at PSM Gallery, Berlin: A Material World, opening 13 Jan 2012</title>
		<link>http://www.olvesande.com/news/upcoming-show-at-psm-gallery-berlin-a-material-world-opening-13-jan-2012/</link>
		<comments>http://www.olvesande.com/news/upcoming-show-at-psm-gallery-berlin-a-material-world-opening-13-jan-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.olvesande.com/?p=222</guid>
		<description><![CDATA[With Carsten Nicolai, Niko Princen, Katarzyna Przezwanska, Florian &#038; Michael Quistrebert and Timur Si-Quin. Curated by Carson Chan]]></description>
			<content:encoded><![CDATA[<p>With Carsten Nicolai, Niko Princen, Katarzyna Przezwanska, Florian &#038; Michael Quistrebert and Timur Si-Quin. Curated by Carson Chan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olvesande.com/news/upcoming-show-at-psm-gallery-berlin-a-material-world-opening-13-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participating in Livret IV at Musée départemental d&#8217;art contemporain de Rochechouart, FR. Opening 1 March 2012.</title>
		<link>http://www.olvesande.com/news/participating-in-livret-iv-at-musee-departemental-dart-contemporain-de-rochechouart-fr-opening-1-march-2012/</link>
		<comments>http://www.olvesande.com/news/participating-in-livret-iv-at-musee-departemental-dart-contemporain-de-rochechouart-fr-opening-1-march-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.olvesande.com/?p=223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.olvesande.com/news/participating-in-livret-iv-at-musee-departemental-dart-contemporain-de-rochechouart-fr-opening-1-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fire Sermon I-III</title>
		<link>http://www.olvesande.com/work/the-fire-sermon-1-3/</link>
		<comments>http://www.olvesande.com/work/the-fire-sermon-1-3/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.olvesande.com/?p=216</guid>
		<description><![CDATA[2011 70&#215;100 cm Silkscreen Print on Paper Edition of 5 (+ 2 AP) The Fire Sermon I-III is a set of drawings extracted from the annotations and marks made by Ezra Pound in the draft for the modernist poem The &#8230; <a href="http://www.olvesande.com/work/the-fire-sermon-1-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.olvesande.com/wp-content/uploads/2011/12/FIRE-SERMON1_1.jpg" alt="" title="FIRE-SERMON1_1" width="600" height="814" class="alignnone size-full wp-image-219" /></p>
<blockquote><p>2011<br />
70&#215;100 cm<br />
Silkscreen Print on Paper<br />
Edition of 5 (+ 2 AP)</p></blockquote>
<p><em>The Fire Sermon I-III</em> is a set of drawings extracted from the annotations and marks made by Ezra Pound in the draft for the modernist poem The Waste Land. By removing the underlaying text, these marks are rendered as abstract expressionistic drawings without any apparent motivation. &#8211; As every mark on the paper embodies a part of the original manuscript that was edited out or changed, these drawings are tempered and structured by the editors response to a text that these very same lines has made inaccessible to the viewer. </p>
<p><span id="more-216"></span></p>
<p><img src="http://www.olvesande.com/wp-content/uploads/2011/12/FIRE-SERMON2_1.jpg" alt="" title="FIRE-SERMON2_1" width="600" height="812" class="alignnone size-full wp-image-220" /><img src="http://www.olvesande.com/wp-content/uploads/2011/12/FIRE-SERMON3_1.jpg" alt="" title="FIRE-SERMON3_1" width="600" height="814" class="alignnone size-full wp-image-221" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olvesande.com/work/the-fire-sermon-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participating with three new work for Irmavep Clubs Jahresgaben 2011-12 &#8211; be sure to check it out and support their future exhibition program! www.irmavepclub.com</title>
		<link>http://www.olvesande.com/news/participating-with-three-new-work-for-irmavep-clubs-jahresgaben-2011-12-be-sure-to-check-it-out-and-support-their-future-exhibition-program-www-irmavepclub-com/</link>
		<comments>http://www.olvesande.com/news/participating-with-three-new-work-for-irmavep-clubs-jahresgaben-2011-12-be-sure-to-check-it-out-and-support-their-future-exhibition-program-www-irmavepclub-com/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.olvesande.com/?p=214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.olvesande.com/news/participating-with-three-new-work-for-irmavep-clubs-jahresgaben-2011-12-be-sure-to-check-it-out-and-support-their-future-exhibition-program-www-irmavepclub-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hyacinth Girl</title>
		<link>http://www.olvesande.com/work/the-hyacinth-girl/</link>
		<comments>http://www.olvesande.com/work/the-hyacinth-girl/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.olvesande.com/?p=208</guid>
		<description><![CDATA[2011 Glass, Silicone, Plywood, MDF 130 x 55 x 22 cm The Hyacinth Girl expands upon the conceptual framework initially explored in the sculpture Even a Velvet Rope Can Leave Its Rope Burns, employing the architectural structure of a window &#8230; <a href="http://www.olvesande.com/work/the-hyacinth-girl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.olvesande.com/wp-content/uploads/2011/11/the-hyacinth-girl.jpg" alt="" title="the-hyacinth-girl" width="600" height="400" class="alignnone size-full wp-image-209" /></p>
<blockquote><p>2011<br />
Glass, Silicone, Plywood, MDF<br />
130 x 55 x 22 cm</p></blockquote>
<p><em>The Hyacinth Girl</em> expands upon the conceptual framework initially explored in the sculpture <em>Even a Velvet Rope Can Leave Its Rope Burns</em>, employing the architectural structure of a window to raise questions about the nature of artistic interpretation. In <em>The Hyacinth Girl</em>, though, instead of permitting a view through the sculpture, the ‘window’ is mounted on a sheet of black wood. The dark background increases the glass’s reflectivity, and the glass panel, roughly the size and shape of a wall mirror, reveals the figure of the viewer. The double-paneled glass, set slightly away from the background, creates a sense of depth that complicates the reflection, both blurring it and giving the impression that the viewer is looking into the sculpture. The implication, that to contemplate art is to find ourselves within it, has a darker correlate: outward vision is illusory. And yet the title, The Hyacinth Girl, refers to one of the few figures of hope and beauty depicted in the desiccated and sinister Europe of T.S. Eliot’s The Waste Land. It suggests that the inherently introspective act of interpreting a work of art is not only productive but perhaps one of the only sincerely positive interactions possible in our culture.</p>
<blockquote><p>Text by Amanda DeMarco</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.olvesande.com/work/the-hyacinth-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Better Cure Than Business</title>
		<link>http://www.olvesande.com/work/no-better-cure-than-business/</link>
		<comments>http://www.olvesande.com/work/no-better-cure-than-business/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.olvesande.com/?p=206</guid>
		<description><![CDATA[2011 Tape and Paint on Paper 97 x 72 cm This work originated as the byproduct or refuse of the production of another piece. Used as an underlay for painting a sculpture not available to the viewer, it is at &#8230; <a href="http://www.olvesande.com/work/no-better-cure-than-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.olvesande.com/wp-content/uploads/2011/11/no-better-cure.jpg" alt="" title="no-better-cure" width="600" height="400" class="alignnone size-full wp-image-207" /><br />
<blockquote>2011<br />
Tape and Paint on Paper<br />
97 x 72 cm</p></blockquote>
<p>This work originated as the byproduct or refuse of the production of another piece. Used as an underlay for painting a sculpture not available to the viewer, it is at once a painting and something more, its imprints and outlines insisting on the existence of an object beyond the scope of the medium. As such, the paper becomes a surface onto which the viewer projects his or her notions of the absent object. Still, its value as an art-object in its own right is clearly asserted in its presentation. Though unpremeditated, the composition is striking, drawing energy from the tension between its fortuitous smears and drippings, and the diagrammatic, blue-print like outlines of the unknown sculpture. Lacking both the intentionality and the materiality of sculpture, <em>No Better Cure Than Business </em>is a vivid demonstration of the unilateral transformative power of the gaze in defining art. The title is a wry nod to the power of the art market and of artistic consumption to assign worth. What then is the value of labor or intent? Though the piece might be taken as an ironic illustration of the random nature of what we call art, or even a paean to unproductiveness and chance, it is also evidence of labor, a schema for the process of developing a vision. Indeed in some senses it is the embodiment of the artist&#8217;s labor, an unedited record of his motions.</p>
<blockquote><p>Text by Amanda DeMarco</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.olvesande.com/work/no-better-cure-than-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even A Velvet Rope Can Leave Its Rope Burns</title>
		<link>http://www.olvesande.com/work/even-a-velvet-rope-can-leave-its-rope-burns/</link>
		<comments>http://www.olvesande.com/work/even-a-velvet-rope-can-leave-its-rope-burns/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.olvesande.com/?p=201</guid>
		<description><![CDATA[2011 Plywood, Timber, MDF, Glass 145x90x38 cm Even a Velvet Rope Can Leave Its Rope Burns explores the relationship between artistic signification and the viewer’s capacity for individual reflection. The title alludes to the notion that the seemingly sterile appearances &#8230; <a href="http://www.olvesande.com/work/even-a-velvet-rope-can-leave-its-rope-burns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-202" title="Even A Velvet Rope Can Leave Its Rope Burns" src="http://www.olvesande.com/wp-content/uploads/2011/11/IMG_5784DUO.jpg" alt="" width="600" height="400" /></p>
<blockquote><p>2011<br />
Plywood, Timber, MDF, Glass<br />
145x90x38 cm</p></blockquote>
<p><em>Even a Velvet Rope Can Leave Its Rope Burns </em>explores the relationship between artistic signification and the viewer’s capacity for individual reflection. The title alludes to the notion that the seemingly sterile appearances of modernist art and architecture can be an expression of something genuine and troubling. The minimalist construction, absent of color, is at once demanding and freeing. Taking the architectural form of a corner window, its traditional function as a transparent barrier is transmuted into a broader framework for the understanding of artistic encounters, which viewers must themselves complete with personal meaning. The window becomes an object which itself can be employed as a surface onto which the observer&#8217;s reflections are projected. This new unadorned structure is stripped of such concepts as ‘interior’ or ‘exterior,’ requiring a reinvention of even the most basic points of reference. As much as the piece has the shape of a corner window, it also has the form of an open book and points to the ways in which interpreting any work of art involves confronting a barrier and moving beyond it. Indeed, the barrier is the condition for reaching new ways of seeing and thinking.</p>
<blockquote><p>Text by Amanda DeMarco</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.olvesande.com/work/even-a-velvet-rope-can-leave-its-rope-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Am I To Grudge Him His Laurel Crown</title>
		<link>http://www.olvesande.com/work/who-am-i-to-grudge-him-his-laurel-crown/</link>
		<comments>http://www.olvesande.com/work/who-am-i-to-grudge-him-his-laurel-crown/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.olvesande.com/?p=196</guid>
		<description><![CDATA[2011Framed plaster board, paint134x94x7 cm A circular cut is made in a plasterboard panel containing a black circle, thereby separating the circular element from the rectangular format of the panel. Rather than being removed, the disc is rotated on its &#8230; <a href="http://www.olvesande.com/work/who-am-i-to-grudge-him-his-laurel-crown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.olvesande.com/wp-content/uploads/2011/11/IMG_5817_2.jpg" alt="" title="Who Am I To Grudge Him His Laurel Crown" width="600" height="400" class="alignnone size-full wp-image-198" /></p>
<blockquote><p>2011<br />Framed plaster board, paint<br />134x94x7 cm</p></blockquote>
<p>A circular cut is made in a plasterboard panel containing a black circle, thereby separating the circular element from the rectangular format of the panel. Rather than being removed, the disc is rotated on its own axis. In order to fit into the frame, the edge of the plasterboard is trimmed away such that the circle becomes locked into position, preventing any further movement. The final composition is thus defined. Whereas the work can be formally linked to constructivism and to Gordon Matta-Clark&#8217;s architectural interventions, the title connects it to TS Eliot and his critique of modernity in the poem The Waste Land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olvesande.com/work/who-am-i-to-grudge-him-his-laurel-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participating in group show at SKALITZER140_TEMPORARY: Berlin 22 november 2011</title>
		<link>http://www.olvesande.com/news/partisipating-in-group-show-at-skalitzer140_temporary-berlin-22-november-2011/</link>
		<comments>http://www.olvesande.com/news/partisipating-in-group-show-at-skalitzer140_temporary-berlin-22-november-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.olvesande.com/?p=195</guid>
		<description><![CDATA[NOBODY, WHO&#8217;S ON THE ROAD. KATRIN CONNAN JANINA WICK GUILLAUME AIRIAUD OLVE SANDE opening at 8pm www.katrinconnan.com www.guillaume-airiaud.com www.olvesande.com Skalitzer140 www.sk140.de Pflüger Strasse 70, 12047; Berlin sk140info@yahoo.it 0176 29053494]]></description>
			<content:encoded><![CDATA[<p><strong>NOBODY, WHO&#8217;S ON THE ROAD.</strong></p>
<p><img class="alignnone size-full wp-image-212" title="NOBODY, WHO´S ON THE ROAD" src="http://www.olvesande.com/wp-content/uploads/2011/10/NOBODYWHOSONTHEROAD.jpg" alt="" width="600" height="400" /><br />
</br></br><br />
KATRIN CONNAN<br />
JANINA WICK<br />
GUILLAUME AIRIAUD<br />
OLVE SANDE</p>
<p>opening at 8pm</p>
<p><a href="http://www.katrinconnan.com">www.katrinconnan.com</a><br />
<a href="http://www.guillaume-airiaud.com"> www.guillaume-airiaud.com</a><br />
<a href="http://www.olvesande.com"> www.olvesande.com</a></p>
<p>Skalitzer140</p>
<blockquote><p>www.sk140.de<br />
Pflüger Strasse 70, 12047; Berlin<br />
sk140info@yahoo.it<br />
0176 29053494</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.olvesande.com/news/partisipating-in-group-show-at-skalitzer140_temporary-berlin-22-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

